Overview
1934 (Silver)1935 (Black)
1935-36
1936 (Cubs)
1936 (Team on Back)
Sheet 1: 1934 (Silver)
Name | Team | Blue | Green | Red | Orange |
Earl Adams | Cincinnati Reds | ||||
Ethan Allen | Philadelphia Phillies | ||||
Eldon L. Auker | Detroit Tigers | ||||
Delmar David Baker MGR | Detroit Tigers | ||||
Richard "Dick" Bartell | Philadelphia Phillies | ||||
Walter Beck | Brooklyn Dodgers | ||||
Herman Bell | New York Giants | ||||
Ray Benge | Brooklyn Dodgers | ||||
Larry J. Benton | Cincinnati Reds | X | |||
Louis W. Berger | Cleveland Indians | X | |||
Walter "Wally" Berger | Boston Braves | ||||
Ray Berres | Brooklyn Dodgers | X | |||
Charlie Berry | Philadelphia Athletics | ||||
Walter M. "Huck" Betts | Boston Braves | X | |||
Ralph Birkofer | Pittsburgh Pirates | ||||
George F. Blaeholder | St. Louis Browns | ||||
Jim Bottomley | Cincinnati Reds | ||||
Ralph Boyle ERR (Photo of Virgil Davis) | Brooklyn Dodgers | ||||
Ralph Boyle COR (Correct photo) | Brooklyn Dodgers | ||||
Ed Brandt | Boston Braves | ||||
Don Brennan | Cincinnati Reds | X | |||
Irving (Jack) Burns | St. Louis Browns | ||||
Guy "Joe" Bush | Chicago Cubs | ||||
Adolph Camilli | Chicago Cubs | X | |||
Ben Cantwell | Boston Braves | X | |||
Tex Carleton | St. Louis Cardinals | X | |||
Owen Carroll | Brooklyn Dodgers | ||||
Louis Chiozza | Philadelphia Phillies | ||||
Watson Clark | New York Giants | X | |||
James A. Collins | St. Louis Cardinals | X | |||
Phil Collins | Philadelphia Phillies | X | |||
Edward J. Connolly | Boston Red Sox | X | |||
Raymond F. Coombs | Philadelphia Athletics | ||||
Roger Cramer | Philadelphia Athletics | X | |||
Clifford Crawford | St. Louis Cardinals | X | |||
Hugh M. Critz | New York Giants | X | |||
Alvin Crowder | Washington Senators | X | |||
Tony Cuccinello | Brooklyn Dodgers | ||||
Hazen "Kiki" Cuyler | Chicago Cubs | ||||
Virgil Davis | St. Louis Cardinals | X | |||
Jerome "Dizzy" Dean | St. Louis Cardinals | ||||
Paul Dean | St. Louis Cardinals | ||||
Edward Delker | St. Louis Cardinals | ||||
Paul Derringer | Cincinnati Reds | ||||
Eugene DeSautels | Detroit Tigers | ||||
William J. Dietrich | Philadelphia Athletics | ||||
Frank F. Doljack | Detroit Tigers | ||||
Edward F. Durham | Chicago White Sox | ||||
Leo Durocher | St. Louis Cardinals | ||||
Jim Elliott | Philadelphia Phillies | ||||
Charles D. English | Chicago White Sox | ||||
Elwood G. English | Chicago Cubs | ||||
Richard Ferrell | Boston Red Sox | ||||
Wesley Ferrell | Boston Red Sox | ||||
Charles W. Fischer | Detroit Tigers | ||||
Freddy Fitzsimmons | New York Giants | X | X | ||
Lew Fonseca | Chicago White Sox | ||||
Fred Frankhouse | Boston Braves | ||||
John Frederick | Brooklyn Dodgers | X | |||
Benny Frey | Cincinnati Reds | ||||
Linus Frey | Brooklyn Dodgers | ||||
Frankie Frisch | St. Louis Cardinals | ||||
Chick Fullis | Philadelphia Phillies | ||||
August Galan | Chicago Cubs | ||||
Milton Galatzer | Cleveland Indians | ||||
Dennis W. Galehouse | Cleveland Indians | X | |||
Milton Gaston | Chicago White Sox | ||||
Chas. Gehringer | Detroit Tigers | ||||
Edward P. Gharrity | Cleveland Indians | ||||
George Gibson MGR | Pittsburgh Pirates | ||||
Isidore Goldstein | Detroit Tigers | ||||
"Hank" Gowdy | Boston Braves | X | X | ||
Earl Grace | Pittsburgh Pirates | ||||
Chas. Grimm (Fielding) | Chicago Cubs | X | |||
Chas. Grimm (Potrait) | Chicago Cubs | ||||
Frank T. Grube | St. Louis Browns | X | |||
Richard Gyselman | Boston Braves | ||||
Stanley C. Hack | Chicago Cubs | ||||
Irving Hadley | St. Louis Browns | ||||
Charles "Chick" Hafey | Cincinnati Reds | X | |||
Harold A. Haid | Chicago White Sox | ||||
Jesse Haines | St. Louis Cardinals | ||||
Odell A. Hale | Cleveland Indians | X | |||
Bill Hallahan | St. Louis Cardinals | ||||
Luke D. Hamlin | Detroit Tigers | ||||
Roy Hansen | Philadelphia Phillies | X | |||
Melvin Harder | Cleveland Indians | ||||
William M. Harris | Pittsburgh Pirates | ||||
Gabby Hartnett | Chicago Cubs | ||||
Harvey Hendrick | Philadelphia Phillies | ||||
Floyd "Babe" Herman | Chicago Cubs | X | |||
William Herman | Chicago Cubs | ||||
J. Francis Hogan | Boston Braves | X | |||
Elon Hogsett | Detroit Tigers | X | |||
Waite Hoyt | Pittsburgh Pirates | ||||
Carl Hubbell | New York Giants | ||||
Silas K. Johnson | Cincinnati Reds | ||||
Sylvester Johnson | Cincinnati Reds | ||||
Roy M. Joiner | Chicago Cubs | ||||
Baxter Jordan | Boston Braves | X | |||
Arndt Jorgens | New York Yankees | ||||
William F. Jurges | Chicago Cubs | X | |||
Vernon Kennedy | Philadelphia Athletics | X | X | ||
John F. Kerr | Washington Senators | ||||
Charles "Chuck" Klein | Chicago Cubs | ||||
Theodore Kleinhans | Cincinnati Reds | ||||
Bill Klem | X | ||||
Robert G. Kline | Philadelphia Athletics | X | |||
William Knickerbocker | Cleveland Indians | ||||
Jack H. Knott | St. Louis Browns | X | |||
Mark Koenig | Cincinnati Reds | ||||
William Lawrence | Detroit Tigers | ||||
Thornton S. Lee | Cleveland Indians | X | |||
Wm. C. "Bill" Lee | Chicago Cubs | X | |||
Emil Leonard | Brooklyn Dodgers | ||||
Ernest Lombardi | Cincinnati Reds | ||||
Alfonso Lopez | Brooklyn Dodgers | ||||
Red Lucas | Pittsburgh Pirates | ||||
Ted Lyons | Chicago White Sox | ||||
Daniel MacFayden | New York Yankees | ||||
Ed. Madjeski | Philadelphia Athletics | ||||
Leroy Mahaffey | Philadelphia Athletics | X | |||
Pat Malone | Chicago Cubs | ||||
Leo Mangum | Boston Braves | ||||
Rabbit Maranville | Boston Braves | ||||
Charles K. Marrow | Detroit Tigers | ||||
William McKechnie MGR | Boston Braves | X | |||
Justin McLaughlin | Boston Red Sox | X | |||
Marty McManus | Boston Braves | X | |||
Eric McNair | Philadelphia Athletics | ||||
Joe Medwick | St. Louis Cardinals | ||||
Jim Mooney | St. Louis Cardinals | X | |||
Joe Moore | New York Giants | ||||
John Moore | Cincinnati Reds | ||||
Randy Moore | Boston Braves | ||||
Joe Morrissey | Cincinnati Reds | ||||
Joseph Mowry | Boston Braves | X | |||
Fred W. Muller | Boston Red Sox | X | |||
Van Mungo | Brooklyn Dodgers | X | |||
Glenn Myatt | Cleveland Indians | X | X | ||
Lynn Nelson (No "C" on cap) | Chicago Cubs | ||||
Lynn Nelson ("C" on cap) | Chicago Cubs | ||||
Henry Oana | Philadelphia Phillies | ||||
Lefty O'Doul | New York Giants | ||||
Robert O'Farrell | Cincinnati Reds | ||||
Ernest Orsatti | St. Louis Cardinals | X | |||
Fritz R. Ostermueller | Boston Red Sox | ||||
Melvin Ott | New York Giants | X | |||
Roy Parmalee | New York Giants | ||||
Ralph Perkins | Detroit Tigers | ||||
Frank Pytlak | Cleveland Indians | ||||
Ernest C. Quigley | |||||
George Rensa | New York Yankees | ||||
Harry Rice | Cincinnati Reds | ||||
Walter Roettger | Pittsburgh Pirates | X | |||
William G. Rogell | Detroit Tigers | X | |||
Edwin A. Rommel | Philadelphia Athletics | ||||
Charlie Root | Chicago Cubs | ||||
John Rothrock | St. Louis Cardinals | X | X | ||
Jack Russell | Washington Senators | ||||
Blondy Ryan | New York Giants | ||||
Alexander (Al) Schacht | Washington Senators | ||||
Wesley Schulmerich | Philadelphia Phillies | ||||
Truett B. Sewell | Detroit Tigers | X | |||
Gordon Slade | Cincinnati Reds | ||||
Bob Smith | Boston Braves | X | |||
Julius J. Solters | Boston Red Sox | ||||
Glenn Spencer | Cincinnati Reds | ||||
Al Spohrer | Boston Braves | ||||
George Stainback | Chicago Cubs | X | |||
Albert "Dolly" Stark | X | ||||
Casey Stengel MGR | Brooklyn Dodgers | ||||
Riggs Stephenson | Chicago Cubs | ||||
Walter C. Stewart | Washington Senators | ||||
Lin Storti | St. Louis Browns | X | |||
Allyn (Fish Hook) Stout | Cincinnati Reds | ||||
Joe Stripp | Brooklyn Dodgers | X | |||
Gus Suhr | Pittsburgh Pirates | ||||
Billy Sullivan Jr. | Chicago White Sox | ||||
Benny Tate | Chicago Cubs | X | |||
Danny Taylor | Brooklyn Dodgers | X | |||
Tommy Thevenow | Pittsburgh Pirates | ||||
Bud Tinning | Chicago Cubs | ||||
Cecil Travis | Washington Senators | ||||
Forest F. Twogood | Cleveland Indians | X | |||
Bill Urbanski | Boston Braves | X | |||
Dazzy Vance | Cincinnati Reds | ||||
Arthur Veltman SP | Pittsburgh Pirates | ||||
John L. Vergez | New York Giants | ||||
Gerald (Jerry) Walker | Detroit Tigers | X | |||
William H. Walker | St. Louis Cardinals | X | |||
Lloyd Waner | Pittsburgh Pirates | ||||
Paul Waner | Pittsburgh Pirates | ||||
Lon Warnecke | Chicago Cubs | X | |||
Harold B. Warstler | Philadelphia Athletics | X | |||
Bill Werber | Boston Red Sox | ||||
Joyner White | Detroit Tigers | ||||
Arthur Whitney | Boston Braves | X | |||
James Wilson | Philadelphia Phillies | X | |||
Lewis (Hack) Wilson | Brooklyn Dodgers | ||||
Ralph L. Winegarner | Cleveland Indians | X | |||
Thomas Zachary | Boston Braves | X | X |
Sheet 2: 1935 (Black)
Name | Team | Blue | Green | Red |
Ethan Allen | Philadelphia Phillies | |||
Walter Berger | Boston Braves | |||
Thomas Carey | St. Louis Cardinals | |||
Lou Chiozza | Philadelphia Phillies | |||
Jerome “Dizzy” Dean | St. Louis Cardinals | X | ||
Frankie Frisch | St. Louis Cardinals | |||
Charlie Grimm | Chicago Cubs | |||
Charles Hafey | Cincinnati Reds | |||
J. Francis Hogan | Boston Braves | |||
Carl Hubbell | New York Giants | |||
Chuck Klein | Chicago Cubs | |||
Ernie Lombardi | Cincinnati Reds | |||
Al Lopez | Brooklyn Dodgers | |||
Rabbit Maranville | Boston Braves | |||
Joe Moore | New York Giants | |||
Van Mungo | Brooklyn Dodgers | |||
Mel Ott | New York Giants | |||
Gordon Slade | Cincinnati Reds | |||
Casey Stengel | Brooklyn Dodgers | |||
Tommy Thevenow | Pittsburgh Pirates | |||
Lloyd Waner | Pittsburgh Pirates | |||
Paul Waner | Pittsburgh Pirates | |||
Lon Warneke | Chicago Cubs | |||
Jimmie Wilson | Philadelphia Phillies |
Sheet 3: 1935-36
Name | Blue | Green | Red | |
Ethan Allen | X | |||
Melo Almada | X | |||
Eldon Auker | X | |||
Dick Bartell | X | |||
Aloysius Bejma | X | |||
Ollie Bejma | X | |||
Roy Chester Bell | X | |||
Louis Berger | X | |||
Walter Berger | X | |||
Ralph Birkofer | X | |||
Max Bishop | X | |||
George Blaeholder | X | |||
Henry (Zeke) Bonura | X | |||
Jim Bottomley | X | |||
Ed Brandt | X | |||
Don Brennan | X | |||
Lloyd Brown | X | |||
Walter G. Brown | X | |||
Claiborne Bryant | X | |||
Jim Bucher | X | |||
John Burnett | X | |||
Irving Burns | X | |||
Merritt Cain | X | |||
Ben Cantwell | X | |||
Tommy Carey | X | |||
Tex Carleton | X | |||
Joseph Cascarella | X | |||
Thomas H. Casey | X | |||
George Caster | X | |||
Phil Cavarretta | X | |||
Louis Chiozza | X | |||
Edward Cihocki | X | |||
Herman E. Clifton | X | |||
Richard Coffman | X | |||
Edward P. Coleman | X | |||
James A. Collins | X | |||
John Conlan | X | |||
Roger Cramer | X | |||
Hugh M. Critz | X | |||
Alvin Crowder | X | |||
Tony Cuccinello | X | X | ||
Hazen "Kiki" Cuyler | X | |||
Virgil Davis | X | X | ||
Jerome Dean | X | |||
Paul Derringer | X | |||
James DeShong | X | |||
William Dietrich | X | |||
Leo Durocher | X | |||
George Earnshaw | X | |||
Elwood English | X | |||
Louis Finney | X | |||
Charles Fischer | X | |||
Freddy Fitzsimmons | X | |||
Benny Frey | X | |||
Linus B. Frey | X | Have 2 green, different text | ||
Frankie Frisch | X | |||
August Galan | X | |||
Milton Galatzer | X | |||
Dennis Galehouse | X | |||
Debs Garms | X | |||
Angelo J. Giuliani | X | |||
Earl Grace | X | |||
Charles Grimm | X | X | ||
Frank Grube | X | |||
Stanley Hack | X | |||
Irving "Bump" Hadley | X | |||
Odell Hale | X | |||
Bill Hallahan | X | |||
Roy Hansen | X | |||
Melvin Harder | X | |||
Charles Hartnett | X | |||
“Gabby” Hartnett | X | |||
Clyde Hatter | X | |||
Raymond Hayworth | X | |||
Raymond Hayworth w/Chest Protector | X | |||
William Herman | X | X | ||
Gordon Hinkle | X | |||
George Hockette | X | |||
James Holbrook | X | |||
Alex Hooks | X | |||
Waite Hoyt | X | |||
Carl Hubbell | X | |||
Roy M. Joiner | X | |||
Sam Jones | X | |||
Baxter Jordan | X | X | X | |
Arndt Jorgens | X | |||
William F. Jurges | X | |||
William Kamm | X | |||
Vernon Kennedy | X | |||
John Kerr | X | |||
Charles Klein | X | |||
Ted Kleinhans | X | |||
Wm. Knickerbocker (Thighs Up) | X | |||
Wm. Knickerbocker (Waist Up) | X | |||
Jack Knott | X | |||
Mark Koenig | X | X | X | |
Fabian L. Kowalik | X | |||
Ralph Kress | X | Have 2 blue, different text | ||
Wm. C. "Bill" Lee | X | |||
Louis Legett | X | |||
Emil "Dutch" Leonard | X | X | Jave 2 red, different text | |
Fred Lindstrom | X | |||
Edward Linke | X | |||
Edward Linke (Pole in Background) | X | |||
Ernest Lombardi | X | |||
Al Lopez | X | |||
John Marcum | X | |||
William McKechnie | X | |||
Eric McNair | X | X | ||
Joe Medwick | X | |||
Oscar Melillo | X | |||
John Michaels | X | |||
Joe Moore | X | |||
John Moore | X | |||
Wallace Moses | X | |||
Joseph Milligan | X | |||
Van Mungo | X | |||
Glenn Myatt | X | |||
James O'Dea | X | |||
Ernest Orsatti | X | |||
Fred Ostermueller | X | |||
Melvin "Mel" Ott | X | |||
LeRoy Parmelee | X | X | ||
Monte Pearson | X | |||
Raymond Pepper | X | |||
Raymond Phelps | X | |||
George Pipgras | X | |||
Frank Pytlak | X | |||
Gordon Rhodes | X | |||
Charlie Root | X | |||
John Rothrock | X | |||
Herold "Muddy" Ruel | X | |||
Jack Saltzgaver | X | |||
Fred Schulte | X | |||
George Selkirk | X | X | ||
Mervyn Shea | X | |||
Al Spohrer | X | |||
George Stainback | X | |||
Casey Stengel | X | |||
Walter Stephenson | X | |||
Lee Stine | X | |||
John Stone | X | |||
Gus Suhr | X | X | ||
Tommy Thevenow | X | X | ||
Fay Thomas | X | |||
Leslie Tietje | X | |||
Bill Urbanski | X | X | ||
William H. Walker | X | |||
Lloyd Waner | X | |||
Paul Waner | X | |||
Lon Warnecke | X | |||
Harold Warstler | X | |||
Bill Werber | X | |||
Vernon Wiltshere | X | |||
James Wilson | X | |||
Ralph Winegarner | X |
Sheet 4: 1936 (Cubs)
Name | Have |
Clay Bryant | |
Tex Carleton | |
Phil Cavarretta | |
James Collins | X |
Curt Davis | |
Jerome “Dizzy” Dean | |
Frank Demaree | X |
Larry French | X |
Linus Frey | |
Augie Galan | X |
Bob Garbark | |
Stanley Hack | |
Gabby Hartnett | |
Billy Herman | |
Billy Jurges | X |
Bill Lee | X |
Joe Marty | |
Ken O'Dea | X |
LeRoy Parmalee | X |
Charlie Root | |
Clyde Shoun | |
George Stainback | X |
Paul Waner |
Sheet 5: 1936 (Team on Back)
Name | Team | Blue | Green | Red |
Tommy Carey | St. Louis Browns | X | ||
Tony Cuccinello | Boston Bees | X | ||
Dizzy Dean | St. Louis Cardinals | |||
Freddy Fitzsimmons | New York Giants | X | X | |
Frank Frisch | St. Louis Cardinals | |||
Charles Grimm (VAR Home uniform, b/w) | Chicago Cubs | X | ||
Charlie Grimm (VAR Home uniform, sepia) | Chicago Cubs | |||
Charlie Grimm (VAR Road uniform) | Chicago Cubs | |||
Carl Hubbell | New York Giants | X | ||
Baxter Jordan | Boston Bees | X | ||
Chuck Klein | Philadelphia Phillies | |||
Al Lopez | Boston Bees | |||
Joe Medwick | St. Louis Cardinals | X | ||
Van Lingle Mungo | Brooklyn Dodgers | X | X | |
Mel Ott | New York Giants | |||
Paul Waner | Pittsburgh Pirates |
Click to set custom HTML